Compare fruit tree varieties
Go to the variety pages you are interested and click the 'Compare' link to add them to the comparison table. Alternatively click here to compare the varieties you have viewed recently.
|
|
|
|
|
|
|
|---|---|---|---|---|---|
|
|
Apple trees Adam's Pearmain ![]() |
||||
| Summary | A popular Victorian era English apple tree. | ||||
| Flavour | Good | ||||
| Flavour style | Sweeter | ||||
| Picking | Late -October week 2 | ||||
| Use/Keeping | 3 months or more | ||||
| Cooking result | |||||
| Cropping | Good | ||||
| Vigour | Weak growing | ||||
| Pollination | Flowering group 2 Self-sterile |
||||
| Gardening skill | |||||
| Disease resistance | Good | ||||
| Climate | Suitable for N.England |
||||
| Other qualities | |||||
|
|
Current stock availability for these varieties |
||||
|
|
Adam's Pearmain
Very large - 1-year Bare-root - M25 rootstock Small - Cordon 12L container - M9 rootstock |
|
|
|
|
